Number | Channel name | Genre | Audio language(s) | Broadcast hours |
1 | TVR 1 HD | General interest | Romanian | 24 hours |
2 | TVR 2 HD | General interest | Romanian | 24 hours |
3 | TVR 3 | General interest | Romanian | 24 hours |
4 | TVR Cultural HD | General interest | Romanian | 24 hours |
5 | PRO TV HD | General interest | Romanian Romanian AC3 |
24 hours |
6 | Antena 1 HD | General interest | Romanian | 24 hours |
7 | Antena Stars HD | General interest | Romanian | 24 hours |
8 | Kanal D HD | General interest | Romanian | 24 hours |
9 | Prima TV HD | General interest | Romanian | 24 hours |
10 | Național TV | General interest | Romanian | 24 hours |
11 | Național 24 Plus | General interest | Romanian | 24 hours |
12 | București TV HD | General interest | Romanian | 24 hours |
13 | Inedit TV HD | General interest | Romanian | 24 hours |
14 | Linkpress TV HD | General interest | Romanian | 24 hours |
15 | Naşul TV | General interest | Romanian | 24 hours |
16 | Kapital TV | General interest | Romanian | 24 hours |
17 | Telestar 1 | General interest | Romanian | 24 hours |
18 | Smart TV HD | General interest | Romanian | 24 hours |
19 | A7 TV HD | General interest | Romanian | 24 hours |
20 | Etno HD | General interest | Romanian | 24 hours |
21 | Moldova TV HD | General interest | Romanian | 24 hours |
22 | Metropola TV HD | General interest | Romanian | 24 hours |
23 | Favorit | General interest | Romanian | 24 hours |
24 | Global News HD | General interest | Romanian | 24 hours |
News | ||||
Number | Channel name | Genre | Audio language(s) | Broadcast hours |
25 | România TV | News | Romanian | 24 hours |
26 | B1 HD | News | Romanian Romanian AC3 |
24 hours |
27 | DIGI 24 HD | News | Romanian | 24 hours |
28 | Z-TV.TV HD | News | Romanian | 24 hours |
29 | MeteoTV.TV HD | News | Romanian | 24 hours |
30 | NCN | News | Romanian | 24 hours |
31 | Aleph News HD | News | Romanian | 24 hours |
32 | Aleph Business HD | News | Romanian | 24 hours |
33 | TVR Info HD | News | Romanian | 24 hours |
34 | Money News | News | Romanian | 24 hours |
35 | Antena 3 CNN HD | News | Romanian | 24 hours |
36 | Canal 33 HD | News | Romanian | 24 hours |
37 | Realitatea Plus HD | News | Romanian | 24 hours |
38 | Euronews English HD | News | English | 24 hours |
39 | Euronews Romania HD | News | Romanian | 24 hours |
Regional/Local | ||||
Number | Channel name | Genre | Audio language(s) | Broadcast hours |
40 | VTV | Local | Romanian AAC | 24 hours |
41 | Valea Prahovei TV HD | Regional | Romanian | 24 hours |
42 | TV CITY HD | Local | Romanian | 24 hours |
43 | TV Sud Est | Regional | Romanian | 24 hours |
44 | Job TV HD | Local | Romanian | 24 hours |
Lifestyle | ||||
Number | Channel name | Genre | Audio language(s) | Broadcast hours |
45 | IDA TV HD | Lifestyle | Romanian | 24 hours |
46 | Fashion TV HD | Lifestyle | French | 24 hours |
47 | My Zen TV HD | Lifestyle | English Russian Spanish French Music |
24 hours |
48 | Top Shop TV | Lifestyle | Romanian | 24 hours |
49 | 24 Mix Teleshop HD | Lifestyle | Romanian | 24 hours |
50 | E! HD | Lifestyle | English English AC3 |
24 hours |
51 | Exploris HD | Lifestyle | Romanian | 24 hours |
52 | LUXE TV HD | Lifestyle | French English |
24 hours |
53 | TLC HD | Lifestyle | English Hungarian |
24 hours |
54 | FashionBox HD | Lifestyle | English | 24 hours |
55 | Travel Channel HD | Lifestyle | English | 24 hours |
56 | HGTV HD | Lifestyle | English | 24 hours |
57 | Medika TV | Lifestyle | Romanian | 24 hours |
58 | Shop On TV HD | Lifestyle | Romanian | 24 hours |
59 | MTV Global | Lifestyle | Romanian Hungarian |
24 hours |
60 | Realitatea Star HD | Lifestyle | Romanian | 24 hours |
61 | Mediacom TV HD | Lifestyle | Romanian | 24 hours |
62 | Museum HD | Lifestyle | English | 24 hours |
63 | TV Paprika | Lifestyle | Romanian | 24 hours |
64 | Food Network HD | Lifestyle | English Hungarian |
24 hours |
65 | Travel Mix HD | Lifestyle | Romanian | 24 hours |
66 | Travel Mix 4K | Lifestyle | Romanian | 24 hours |
Movies/Series | ||||
Number | Channel name | Genre | Audio language(s) | Broadcast hours |
67 | FilmBox | Movies | English Hungarian |
24 hours |
68 | Filmbox Arthouse | Movies | English | 24 hours |
69 | FilmBox Extra HD | Movies | English | 24 hours |
70 | FilmBox Family | Movies | English AC3 Hungarian AC3 Romanian AC3 |
24 hours |
71 | FilmBox Stars | Movies | English Hungarian |
24 hours |
72 | FilmBox Premium | Movies | English | 24 hours |
73 | Bollywood HD | Movies | Romanian | 24 hours |
74 | Bollywood Film | Movies | Romanian | 24 hours |
75 | Bollywood Clasic | Movies | Romanian | 24 hours |
76 | HBO HD | Movies | Romanian AC3 Romanian |
24 hours |
77 | HBO 2 HD | Movies | Romanian AC3 Romanian |
24 hours |
78 | HBO 3 HD | Movies | Romanian AC3 Romanian |
24 hours |
79 | Cinemax HD | Movies | Romanian | 24 hours |
80 | Cinemax 2 HD | Movies | Romanian | 24 hours |
81 | TV 1000 | Movies | English | 24 hours |
82 | TV 1000 Russian Kino | Movies | Russian | 24 hours |
83 | Warner TV HD | Movies | Romanian | 24 hours |
84 | AXN | Movies | Romanian Hungarian |
24 hours |
85 | AXN Black | Movies | Romanian Hungarian |
24 hours |
86 | AXN White | Movies | Romanian Hungarian |
24 hours |
87 | Filmcafe | Movies | Romanian | 24 hours |
88 | Acasă HD | Series | Romanian | 24 hours |
89 | Acasă Gold HD | Series | Romanian | 24 hours |
90 | DIVA | Movies | Romanian | 24 hours |
91 | AMC | Movies | Romanian English Hungarian |
24 hours |
92 | Happy Channel HD | Series | Romanian | 24 hours |
93 | Epic Drama HD | Movies | English | 24 hours |
94 | Pro Arena HD | Series | Romanian | 24 hours |
95 | Pro Cinema HD | Movies | Romanian | 24 hours |
Sport | ||||
Number | Channel name | Genre | Audio language(s) | Broadcast hours |
96 | Orange Sport 1 HD | Sport | Romanian | 24 hours |
97 | Orange Sport 2 HD | Sport | Romanian | 24 hours |
98 | Orange Sport 3 HD | Sport | Romanian | 24 hours |
99 | Orange Sport 4 HD | Sport | Romanian | 24 hours |
100 | Eurosport 1 HD | Sport | Romanian | 24 hours |
101 | Eurosport 2 HD | Sport | Romanian | 24 hours |
102 | Nautical Channel HD | Sport | English French German Russian |
24 hours |
103 | The Fishing & Hunting Channel HD | Sport | Romanian Hungarian |
24 hours |
104 | Realitatea Sportivă HD | Sport | Romanian | 24 hours |
105 | FightBox HD | Sport | English | 24 hours |
106 | Fast&FunBox HD | Sport | English | 24 hours |
107 | Sport Extra HD | Sport | Romanian | 24 hours |
108 | Extreme | Sport | English German French Hungarian Turkish Russian |
24 hours |
109 | Prima Sport 1 HD | Sport | Romanian | 24 hours |
110 | Prima Sport 2 HD | Sport | Romanian | 24 hours |
Documentaries | ||||
Number | Channel name | Genre | Audio language(s) | Broadcast hours |
111 | Discovery Channel HD | Documentaries | Romanian | 24 hours |
112 | Investigation Discovery HD | Documentaries | English AC3 | 24 hours |
113 | Discovery Science HD | Documentaries | English AC3 | 24 hours |
114 | DTX HD | Documentaries | English AC3 | 24 hours |
115 | Animal Planet HD | Documentaries | English AC3 | 24 hours |
116 | Love Nature 4K | Documentaries | English | 24 hours |
117 | Viasat Nature HD | Documentaries | Russian Czech English Hungarian |
24 hours |
118 | Viasat History HD | Documentaries | Russian English Hungarian Czech |
24 hours |
119 | Viasat Explore HD | Documentaries | Russian English Czech Hungarian Bulgarian |
24 hours |
120 | DocuBox HD | Documentaries | English | 24 hours |
121 | National Geographic HD | Documentaries | English AC3 English |
24 hours |
122 | National Geographic Wild HD | Documentaries | English Bulgarian Russian Dutch |
24 hours |
123 | Arcadia World HD | Documentaries | Romanian | 24 hours |
124 | CBS Reality | Documentaries | English Romanian Hungarian |
24 hours |
125 | Cinethronix | Documentaries | Romanian | 24 hours |
126 | BBC Earth HD | Documentaries | English AC3 | 24 hours |
127 | HISTORY HD | Documentaries | English | 24 hours |
Kids | ||||
Number | Channel name | Genre | Audio language(s) | Broadcast hours |
128 | Duck TV HD | Kids | Slovak | 24 hours |
129 | GameToon HD | Kids | English | 24 hours |
130 | Nickelodeon | Kids | Romanian Hungarian English |
24 hours |
131 | Nickelodeon HD | Kids | English | 24 hours |
132 | Nick Jr. | Kids | Romanian Hungarian English Arabic |
24 hours |
133 | Cartoon Network HD | Kids | Romanian Hungarian English |
24 hours |
134
|
Boomerang HD |
Kids
|
English
Romanian Hungarian |
15:00-09:00 |
Cartoonito HD | 09:00-15:00 | |||
135 | Da Vinci HD | Kids | Hungarian AAC Russian Bulgarian AAC English AAC |
24 hours |
136 | Minimax | Kids | Romanian Serbian |
24 hours |
137 | Tralala HD | Kids | Romanian | 24 hours |
138 | JimJam | Kids | Romanian Hungarian English |
24 hours |
139 | Disney Channel | Kids | Romanian English |
24 hours |
140 | Disney Junior | Kids | Romanian Hungarian English |
24 hours |
Music | ||||
Number | Channel name | Genre | Audio language(s) | Broadcast hours |
141 | Stingray iConcerts HD | Music | English | 24 hours |
142 | Stingray Festival 4K | Music | English | 24 hours |
143 | Stingray Classica HD | Music | English | 24 hours |
144 | Stingray Djazz HD | Music | English | 24 hours |
145 | MTV 90s | Music | English | 24 hours |
146 | MTV Live HD | Music | English English AC3 |
24 hours |
147 | MTV Hits | Music | English | 24 hours |
148 | Club MTV | Music | English | 24 hours |
149 | MTV 00s | Music | English | 24 hours |
150 | MTV 80s | Music | English | 24 hours |
151 | Balkanika Music Television | Music | Bulgarian | 24 hours |
152 | Music Channel | Music | Romanian | 24 hours |
153 | H!T Music Channel | Music | Romanian | 24 hours |
154 | U TV HD | Music | Romanian | 24 hours |
155 | 360 TuneBox | Music | English | 24 hours |
156 | ZU TV HD | Music | Romanian | 24 hours |
157 | Magic TV HD | Music | Romanian | 24 hours |
158 | Disco Mix HD | Music | Romanian | 24 hours |
159 | Kiss TV HD | Music | Romanian | 24 hours |
160 | Simfonica HD | Music | Romanian | 24 hours |
161 | Rock TV HD | Music | Romanian | 24 hours |
162 | Mooz Dance HD | Music | Romanian | 24 hours |
163 | Atomic TV HD | Music | Romanian | 24 hours |
164 | Mezzo HD | Music | French AC3 | 24 hours |
165 | Orizont TV | Music | Romanian | 24 hours |
166 | Party Mix HD | Music | Romanian | 24 hours |
167 | Rapsodia TV | Music | Romanian | 24 hours |
168 | Traditional TV HD | Music | Romanian | 24 hours |
169 | Emi TV HD | Music | Romanian | 24 hours |
170 | Taraf TV HD | Music | Romanian | 24 hours |
International | ||||
Number | Channel name | Genre | Audio language(s) | Broadcast hours |
171 | M1 HD | International | Hungarian Multiple languages |
24 hours |
172
|
M2 HD |
International
|
Hungarian
|
07:00-21:00 |
M2 Petőfi HD | 21:00-07:00 | |||
173 | ProSieben | International | German German AC3 |
24 hours |
174 | SAT.1 | International | German German AC3 |
24 hours |
175 | Welt | International | German German AC3 |
24 hours |
176 | RTL | International | German German AC3 |
24 hours |
177 | RTL Zwei | International | German German AC3 |
24 hours |
178 | Nitro. | International | German | 24 hours |
179 | N-TV | International | German | 24 hours |
180 | SUPER RTL | International | German | 24 hours |
181 | Al Jazeera HD | International | Arabic | 24 hours |
182 | BBC World News HD | International | English | 24 hours |
183 | Bloomberg | International | English | 24 hours |
184 | Sixx | International | German German AC3 |
24 hours |
185 | Sky News | International | English | 24 hours |
186 | CNBC Europe HD | International | English AC3 | 24 hours |
187 | DW HD | International | English | 24 hours |
188 | Duna HD | International | Hungarian | 24 hours |
189
|
Duna World HD |
International
|
Hungarian
|
MO – FRI 24 H SAT – SUN 23:00 – 15:00 |
M4 Sport+ HD | SAT – SUN 15:00 – 23:00 | |||
190 | VOX | International | German | 24 hours |
191 | Rai 1 HD | International | Italian | 24 hours |
192 | Rai 2 HD | International | Italian | 24 hours |
193 | Rai 3 HD | International | Italian | 24 hours |
194 | Rai News 24 HD | International | Italian | 24 hours |
195 | France 2 HD | International | French | 24 hours |
196 | France 3 | International | French | 24 hours |
197 | France 5 | International | French | 24 hours |
198 | France 24 HD | International | English | 24 hours |
199 | France 24 FR HD | International | French | 24 hours |
200 | CNN HD | International | English English AC3 |
24 hours |
201 | TVR Internaţional | International | Romanian | 24 hours |
202 | TV5MONDE Europe HD | International | French | 24 hours |
203 | Kabel eins | International | German | 24 hours |
Religious | ||||
Number | Channel name | Genre | Audio language(s) | Broadcast hours |
204 | Alfa Omega TV HD | Religious | Romanian | 24 hours |
205 | Credo TV HD | Religious | Romanian | 24 hours |
206 | Trinitas TV HD | Religious | Romanian | 24 hours |
207 | Angelus TV | Religious | Romanian | 24 hours |
208 | Speranţa TV | Religious | Romanian | 24 hours |